In simplest terms, plasma cutting is a process that uses a high-velocity jet of ionized gas that is delivered from a constricting orifice. The high-velocity ionized gas, that is, the plasma conducts electricity from the torch of the plasma cutter to the work piece. The plasma heats the workpiece, melting the material. The high-velocity stream of ionized gas mechanically blows the molten metal away, severing the material.
Working Table Size: | |
---|---|
Motor and driver: | |
Table: | |
Power Source: | |
Certification: | |
Availability: | |
SESAME P1
UTECH
Model | SESAME P1 |
Working size | 1300mm*2500mm, 100mm stroke z-axis sliding table |
Cutting speed | 10-15m/min |
Transmission system | 1.25m rack, square 20 linear guide and slider |
Operating System | Starfire SF2100/DSP A12 control system |
Driver | JMC stepper motor and driver |
Plasma power supply | Huayuan/Hypertherm |
Cutting thickness | 0-30mm |
Cutting type | Plasma/oxy-acetylene or propane |
Input voltage | 3 phase,220v/380v±10% |
Mode of file transfer | USB Interface |
Water tank | Underlay stainless steel sink(absorb smoke and prevent burning) |
Table-board | sawtooth + square pipe, spacing is 70 mm |
Straight line positioning precision | ±0.2mm/10m |
Straight line repeat precision | ±0.3mm/10m |
Environmental temperature | -5~45°C |
Humidity | <90% No concreting |
UTECH plasma cutting machine is a CNC equipment designed for efficient and precise metal processing. It combines industrial-grade structural design with advanced plasma cutting technology, and has excellent speed, stability and cutting quality. The whole machine adopts high-strength welded bed and high-precision rack guide rail to ensure high precision during long-term operation. Equipped with intelligent CNC system, it supports the import of drawings in multiple formats, easy to operate and powerful. Whether it is carbon steel, stainless steel, aluminum alloy or other conductive metal materials, the equipment can easily cope with it. It is widely used in sheet metal processing, steel structure manufacturing, engineering machinery, metal custom parts and other industries, and is an ideal choice for improving production capacity and processing quality.
Model | SESAME P1 |
Working size | 1300mm*2500mm, 100mm stroke z-axis sliding table |
Cutting speed | 10-15m/min |
Transmission system | 1.25m rack, square 20 linear guide and slider |
Operating System | Starfire SF2100/DSP A12 control system |
Driver | JMC stepper motor and driver |
Plasma power supply | Huayuan/Hypertherm |
Cutting thickness | 0-30mm |
Cutting type | Plasma/oxy-acetylene or propane |
Input voltage | 3 phase,220v/380v±10% |
Mode of file transfer | USB Interface |
Water tank | Underlay stainless steel sink(absorb smoke and prevent burning) |
Table-board | sawtooth + square pipe, spacing is 70 mm |
Straight line positioning precision | ±0.2mm/10m |
Straight line repeat precision | ±0.3mm/10m |
Environmental temperature | -5~45°C |
Humidity | <90% No concreting |
UTECH plasma cutting machine is a CNC equipment designed for efficient and precise metal processing. It combines industrial-grade structural design with advanced plasma cutting technology, and has excellent speed, stability and cutting quality. The whole machine adopts high-strength welded bed and high-precision rack guide rail to ensure high precision during long-term operation. Equipped with intelligent CNC system, it supports the import of drawings in multiple formats, easy to operate and powerful. Whether it is carbon steel, stainless steel, aluminum alloy or other conductive metal materials, the equipment can easily cope with it. It is widely used in sheet metal processing, steel structure manufacturing, engineering machinery, metal custom parts and other industries, and is an ideal choice for improving production capacity and processing quality.
Brand |
Power | Recommended cutting thickness for carbon steel | Recommended cutting thickness for stainless steel |
| LGK 63A | 10mm | 5mm |
LGK 100A | 12mm | 6mm | |
LGK 120A | 15mm | 8mm | |
LGK 160A | 20mm | 10mm | |
LGK 200A | 25mm | 15mm | |
| Powermax 45A | 8mm | 3mm |
Powermax 65A | 12mm | 5mm | |
Powermax 85A | 15mm | 6mm | |
Powermax 105A | 18mm | 10mm | |
Powermax 125A | 25mm | 16mm |
Brand |
Power | Recommended cutting thickness for carbon steel | Recommended cutting thickness for stainless steel |
| LGK 63A | 10mm | 5mm |
LGK 100A | 12mm | 6mm | |
LGK 120A | 15mm | 8mm | |
LGK 160A | 20mm | 10mm | |
LGK 200A | 25mm | 15mm | |
| Powermax 45A | 8mm | 3mm |
Powermax 65A | 12mm | 5mm | |
Powermax 85A | 15mm | 6mm | |
Powermax 105A | 18mm | 10mm | |
Powermax 125A | 25mm | 16mm |
Application Materials: Stainless steel, mild steel, brass, copper, aluminum alloy, sheet metal, spring steel, gold, silver, etc
Application Industry: Sheet metal, kitchenware, components, decorations industry
Application Materials: Stainless steel, mild steel, brass, copper, aluminum alloy, sheet metal, spring steel, gold, silver, etc
Application Industry: Sheet metal, kitchenware, components, decorations industry